|
Download URL
|
Unique Downloads
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Downloads
|
Downloads
The number of times this link was clicked.
Downloads
|
|---|---|---|
| abm.ojs.inecol.mx | 83.4% 5,902 | 80.6% 6,541 |
| www.dropbox.com | 11% 779 | 13.8% 1,119 |
| wp.scielo.org | 3.7% 261 | 3.5% 285 |
| mapress.com | 0.8% 55 | 0.7% 58 |
| publicationethics.org | 0.4% 27 | 0.4% 30 |
| www.conabio.gob.mx | 0.2% 11 | 0.2% 19 |
| www.aroid.org | 0% 3 | 0.1% 5 |
| www.iucnredlist.org | 0% 3 | 0% 4 |
| www.reservaeleden.org | 0% 3 | 0% 3 |
| avocadosource.com | 0% 2 | 0% 2 |
| www.biodiversidad.gob.mx | 0% 2 | 0% 4 |
| www.gob.mx | 0% 2 | 0% 2 |
| www.ibiologia.unam.mx | 0% 2 | 0% 2 |
| www.inecc.gob.mx | 0% 2 | 0% 2 |
| www.parquesnacionales.gov.co | 0% 2 | 0% 2 |
| www.profepa.gob.mx | 0% 2 | 0% 3 |
| 174.129.191.44 | 0% 1 | 0% 1 |
| abm-ojs-inecol-mx.translate.goog | 0% 1 | 0% 1 |
| cites.org | 0% 1 | 0% 1 |
| intec.ibsaweb.com | 0% 1 | 0.2% 16 |
| mocaph.files.wordpress.com | 0% 1 | 0% 1 |
| paup.scs.fsu.edu | 0% 1 | 0% 1 |
| s14honduras.files.wordpress.com | 0% 1 | 0% 1 |
| saber.ucv.ve | 0% 1 | 0% 1 |
| simec.conanp.gob.mx | 0% 1 | 0% 1 |
| www.avocadosource.com | 0% 1 | 0% 1 |
| www.conafor.gob.mx | 0% 1 | 0% 1 |
| www.iica.int | 0% 1 | 0% 1 |
| www.inegi.org.mx | 0% 1 | 0% 1 |
| www.nhdfl.org | 0% 1 | 0% 1 |
| www.scielo.org.mx | 0% 1 | 0% 1 |
| www.tropicos.org | 0% 1 | 0% 1 |
| www.tzintzun.ojs.escire.net | 0% 1 | 0% 1 |
| www.um.es | 0% 1 | 0% 1 |
Loading data...
Loading data...