|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 191,338 | 394,044 | 2.1 | 2 min 2s | 67% |
|
|
15,882 | 26,152 | 1.6 | 1 min 4s | 75% |
| (website) www.scielo.org.mx | 5,449 | 11,459 | 2.1 | 2 min 10s | 61% |
| (campaign) chatgpt.com | 2,530 | 4,597 | 1.8 | 2 min 20s | 66% |
|
|
1,084 | 1,665 | 1.5 | 53s | 80% |
| (website) www.researchgate.net | 987 | 2,051 | 2.1 | 1 min 58s | 62% |
| (website) www.inecol.mx | 934 | 6,268 | 6.7 | 9 min 13s | 35% |
| (website) www.redalyc.org | 674 | 1,423 | 2.1 | 2 min 21s | 55% |
| (website) doaj.org | 414 | 1,528 | 3.7 | 3 min 39s | 47% |
| (website) www.webofscience.com | 410 | 772 | 1.9 | 1 min 26s | 55% |
| (website) gemini.google.com | 387 | 619 | 1.6 | 1 min 46s | 69% |
| (website) www.scopus.com | 358 | 578 | 1.6 | 1 min 23s | 70% |
|
|
329 | 540 | 1.6 | 1 min 5s | 72% |
| (website) classroom.google.com | 311 | 777 | 2.5 | 4 min 9s | 58% |
| (website) www.uv.mx | 298 | 603 | 2 | 1 min 17s | 68% |
| (website) com.google.android.gm | 285 | 657 | 2.3 | 2 min 16s | 60% |
| (website) dialnet.unirioja.es | 282 | 1,874 | 6.6 | 11 min 56s | 40% |
| (website) publicaciones.inecol.mx | 258 | 846 | 3.3 | 4 min 10s | 54% |
| (website) webofscience.clarivate.cn | 257 | 369 | 1.4 | 55s | 72% |
| (website) agris.fao.org | 204 | 369 | 1.8 | 1 min 53s | 62% |
Loading data...
Loading data...