|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 173,000 | 354,984 | 2.1 | 2 min 1s | 67% |
|
|
14,565 | 24,250 | 1.7 | 1 min 4s | 75% |
| (website) www.scielo.org.mx | 4,710 | 10,098 | 2.1 | 2 min 11s | 60% |
| (campaign) chatgpt.com | 1,583 | 2,788 | 1.8 | 2 min 17s | 68% |
|
|
1,037 | 1,598 | 1.5 | 53s | 80% |
| (website) www.inecol.mx | 909 | 5,989 | 6.6 | 9 min 1s | 35% |
| (website) www.researchgate.net | 864 | 1,809 | 2.1 | 1 min 54s | 61% |
| (website) www.redalyc.org | 593 | 1,255 | 2.1 | 2 min 26s | 54% |
| (website) www.webofscience.com | 400 | 759 | 1.9 | 1 min 24s | 54% |
| (website) doaj.org | 345 | 1,317 | 3.8 | 3 min 8s | 46% |
| (website) www.scopus.com | 302 | 487 | 1.6 | 1 min 17s | 71% |
|
|
295 | 490 | 1.7 | 1 min 5s | 71% |
| (website) www.uv.mx | 287 | 583 | 2 | 1 min 16s | 68% |
| (website) dialnet.unirioja.es | 268 | 1,774 | 6.6 | 11 min 36s | 41% |
| (website) classroom.google.com | 267 | 691 | 2.6 | 3 min 53s | 57% |
| (website) webofscience.clarivate.cn | 253 | 361 | 1.4 | 53s | 72% |
| (website) com.google.android.gm | 243 | 551 | 2.3 | 2 min 10s | 59% |
| (website) publicaciones.inecol.mx | 227 | 790 | 3.5 | 4 min 38s | 54% |
| (website) gemini.google.com | 205 | 302 | 1.5 | 1 min 38s | 75% |
| (website) orcid.org | 178 | 503 | 2.8 | 4 min 16s | 46% |
Loading data...
Loading data...